STEWART WARNER INSTRUMENTS, GAUGE, Tachometer,Ammeter,Speedometer,Pyrometer,Voltmeter,Hourmeter
                        
                          
                            | Model | Type | Range | Size | Characteristics | 
                          
                            | 550KM | Speedometer (mech) | 0-10 MPH | 3-3/8" | Odometer/2.95 Diameter | 
                          
                            | 82677 | Speedometer (mech) | 5-85 MPH/0-130 KM/H | 3-3/8" | Odometer/Dual Scale/English Dominant | 
                          
                            | 82637 | Speedometer (elec) | 5-85 MPH | 3-3/8" | Programmable/Odometer/Dual Scale/English Dominant | 
                          
                            | 82656 | Speedometer (elec) | 5-85 MPH | 3-3/8" | Metric Deluxe/Programmable/Metric Odometer/Dual Scale/Metric Dominant | 
                          
                            | 82153 | Boat Speedometer (mech) | 10-60 MPH | 3-3/8" | Marine Deluxe | 
                          
                            | 82152 | Boat Speedometer (mech) | 20-75 MPH | 3-3/8" | Marine Deluxe | 
                          
                            | 82692 | Speedometer (mech) | 0-80 MPH | 3-3/8" | Odometer/Dual Scale/English Dominant | 
                          
                            | 82896 | Speedometer (elec) | 0-120 MPH | 3-3/8" | Programmable/Odometer | 
                          
                            | 82697 | Speedometer (mech) | 0-140 KMH | 3-3/8" | Metric Odometer/Metric Deluxe | 
                          
                            | 550BP-D | Speedometer (mech) | 0-160 MPH | 3-3/8" | Odometer | 
                          
                            | 82698 | Speedometer (elec) | 0-160 MPH | 5" | Programmable/Odometer | 
                          
                            | 82898 | Speedometer (elec) | 0-160 MPH | 5" | Programmable/Odometer/White Facedial | 
                          
                            | 550ABE | Speedometer (mech) | 0-180 MPH | 3-3/8" | 411335-D | 
                          
                            | 82635 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Selectable Ratio .5, 1, 1.5, 2/Alternator | 
                          
                            | 82620 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Selectable Ratio .5, 1, 1.5, 2/Hall Effect | 
                          
                            | 82622 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Selectable Ratio .5, 1, 1.5, 2/Hourmeter/Hall Effect | 
                          
                            | 82635 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Selectable Ratio .5, 1, 1.5, 2/Alternator/Hall Effect | 
                          
                            | 82636 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Selectable Ratio .5, 1, 1.5, 2/Flywheel/Mag Pick-up | 
                          
                            | 82688 | Tachometer (mech) | 0-3500 RPM | 3-3/8" | .5:1 Ratio/Hourmeter | 
                          
                            | 82689 | Tachometer (mech) | 0-3500 RPM | 3-3/8" | .5:1 Ratio | 
                          
                            | 82690 | Tachometer (mech) | 0-3500 RPM | 3-3/8" | 1:1 Ratio/Hourmeter | 
                          
                            | 82691 | Tachometer (mech) | 0-3500 RPM | 3-3/8" | 1:1 Ratio | 
                          
                            | 551AKM-D | Tachometer (mech) | 0-5000 RPM | 3-3/8" | .5:1 Ratio | 
                          
                            | 82162B | Gas/Ignition Tachometer (elec) | 0-6000 RPM | 3-3/8" | 4,6, and 8 Cylinder | 
                          
                            | 82163 | Gas/Ignition Tachometer (elec) | 0-8000 RPM | 3-3/8" | 4,8, and 12 Cylinder | 
                          
                            | 82170 | Gas/Ignition Tachometer (elec) | 0-8000 RPM | 3-3/8" | 4,6, and 8 Cylinder | 
                          
                            | 535AH-D | Tachometer (mech) | 0-9000 RPM | 3-3/8" | .5:1 Ratio | 
                          
                            | 82310 | Ammeter | 30-0-30 A | 2-1/16" | Internally Shunted | 
                          
                            | 82108 | Ammeter | 60-0-60 A | 2-1/16" | Marine Deluxe/Internally Shunted | 
                          
                            | 82109 | Ammeter | 60-0-60 A | 2-1/16" | Marine Deluxe | 
                          
                            | 82311 | Ammeter | 60-0-60 A | 2-1/16" | Internally Shunted | 
                          
                            | 82404 | Ammeter | 60-0-60 A | 2-5/8" | Internally Shunted | 
                          
                            | 82110 | Ammeter | 100-0-100 A | 2-1/16" | Marine Deluxe | 
                          
                            | 82313 | Ammeter | 100-0-100 A | 2-1/16" | Internally Shunted | 
                          
                            | 82343 | Ammeter | 100-0-100 A | 2-1/16" |  | 
                          
                            | 82111 | Fuel Level | E-1/2-F | 2-1/16" | Marine Deluxe | 
                          
                            | 82303 | Fuel Level | E-1/2-F | 2-1/16" | SAE symbol and "FUEL" on dial | 
                          
                            | 82353 | Fuel Level | E-1/2-F | 2-1/16" | Positive Ground | 
                          
                            | 82386 | Fuel Level | E-1/2-F | 2-1/16" | SAE symbol on dial | 
                          
                            | 82341 | Fuel Level | E-1/2-F | 2-1/16" |  | 
                          
                            | 82342 | Fuel Level | E-1/2-F | 2-1/16" |  | 
                          
                            | 82346 | Air Press | 0-150 PSI | 2-1/16" |  | 
                          
                            | 82388 | Air Press | 0-150 PSI | 2-1/16" | Metric Deluxe | 
                          
                            | 82136 | Drive Oil Press | 0-400 PSI | 2-1/16" | Marine Deluxe/Dual Scale/English Dominant | 
                          
                            | 82333 | Fuel Press | 0-16 PSI | 2-1/16" |  | 
                          
                            | 82304 | Oil Press | 0-80 PSI | 2-1/16" |  | 
                          
                            | 82113 | Oil Press | 0-80 PSI | 2-1/16" | Marine Deluxe | 
                          
                            | 82305 | Oil Press | 0-100 PSI | 2-1/16" |  | 
                          
                            | 82349 | Oil Press | 0-100 PSI | 2-1/16" | Positive Ground | 
                          
                            | 82116 | Oil Press | 0-100 PSI | 2-1/16" | Marine Deluxe | 
                          
                            | 82387 | Oil Press | 0-100 PSI | 2-1/16" | Metric Deluxe | 
                          
                            | 82345 | Hyd Oil Temp | 100-240oF | 2-1/16" |  | 
                          
                            | 82115 | Oil Temp | 100-280oF | 2-1/16" | Marine Deluxe | 
                          
                            | 82308 | Oil Temp | 140-320oF | 2-1/16" |  | 
                          
                            | 82352 | Oil Temp | 140-320oF | 2-1/16" | Positive Ground | 
                          
                            | 82390 | Oil Temp | 140-320oF | 2-1/16" | Metric Deluxe | 
                          
                            | 82344 | Trans Oil Temp | 150-350oF | 2-1/16" |  | 
                          
                            | 82114 | Water Temp | 100-240oF | 2-1/16" | Marine Deluxe | 
                          
                            | 82306 | Water Temp | 100-240oF | 2-1/16" |  | 
                          
                            | 82389 | Water Temp | 100-240oF | 2-1/16" | Metric Deluxe | 
                          
                            | 82307 | Water Temp | 100-280oF | 2-1/16" |  | 
                          
                            | 82351 | Water Temp | 100-280oF | 2-1/16" | Positive Ground | 
                          
                            | 82124 | Bow Trim |  | 2-1/16" | Marine Deluxe | 
                          
                            | 83502 | DC Hourmeter | 10,000 hours | 2.27" | Excellent vibration and shock resistance | 
                          
                            | 83505 | DC Hourmeter | 10,000 hours | 2.50" | Excellent vibration and shock resistance | 
                          
                            | 82335 | Pyrometer | 300-1500oF | 2-1/16" |  | 
                          
                            | 82112 | Voltmeter | 10-16V | 2-1/16" | Marine Deluxe | 
                          
                            | 82309 | Voltmeter | 10-16V | 2-1/16" |  | 
                          
                            | 82391 | Voltmeter | 10-16V | 2-1/16" | Dial includes SAE symbol | 
                          
                            | 82347 | Voltmeter | 20-32V | 2-1/16" |  | 
                          
                            | 82408 | Air Press | 10-150 PSI | 2-5/8" |  | 
                          
                            | 82329 | Air Press | 10-150 PSI | 2-1/16" |  | 
                          
                            | 82350 | Air Press | 10-150 PSI | 2-1/16" | 7/16" Thread | 
                          
                            | 82393 | Air Press | 10-150 PSI | 2-1/16" | Metric Deluxe | 
                          
                            | 82332 | Dual Air Press | 10-150 PSI | 2-1/16" |  | 
                          
                            | 82396 | Air Suspension | 2-100 PSI | 2-1/16" | Waterproof Case/Black Bezel/Non-illuminated | 
                          
                            | 82120 | Drive Oil Press | 20-300 PSI | 2-1/16" | Marine Deluxe | 
                          
                            | 82121 | Drive Oil Press | 25-400 PSI | 2-1/16" | Marine Deluxe | 
                          
                            | 82319 | Fuel Press | 1-10 PSI | 2-1/16" |  | 
                          
                            | 82405 | Fuel Press | 1-15 PSI | 2-5/8" |  | 
                          
                            | 82320 | Fuel Press | 2-30 PSI | 2-1/16" |  | 
                          
                            | 82325 | Fuel Press | 10-200 PSI | 2-1/16" |  | 
                          
                            | 82321 | Manifold Press | 2-30 PSI | 2-1/16" |  | 
                          
                            | 82322 | Oil Press | 5-80 PSI | 2-1/16" |  | 
                          
                            | 82406 | Oil Press | 5-100 PSI | 2-5/8" |  | 
                          
                            | 82392 | Oil Press | 5-100 PSI | 2-1/16" | Metric Deluxe | 
                          
                            | 82323 | Oil Press | 5-100 PSI | 2-1/16" |  | 
                          
                            | 82407 | Oil Press | 10-150 PSI | 2-5/8" |  | 
                          
                            | 82324 | Oil Press | 10-200 PSI | 2-1/16" |  | 
                          
                            | 82130 | Water Press | 2-30 PSI | 2-1/16" |  | 
                          
                            | 82395-72 | Oil Temp | 140-320oF | 2-1/16" | Metric Deluxe/Tube Length-72" | 
                          
                            | 82395-96 | Oil Temp | 140-320oF | 2-1/16" | Metric Deluxe/Tube Length-96" | 
                          
                            | 82395-144 | Oil Temp | 140-320oF | 2-1/16" | Metric Deluxe/Tube Length-144" | 
                          
                            | 82327-60 | Oil Temp | 140-325oF | 2-1/16" | Tube Length-60" | 
                          
                            | 82327-72 | Oil Temp | 140-325oF | 2-1/16" | Tube Length-72" | 
                          
                            | 82327-96 | Oil Temp | 140-325oF | 2-1/16" | Tube Length-96" | 
                          
                            | 82327-144 | Oil Temp | 140-325oF | 2-1/16" | Tube Length-144" | 
                          
                            | 82327-216 | Oil Temp | 140-325oF | 2-1/16" | Tube Length-216" | 
                          
                            | 82410-60 | Oil Temp | 140-325oF | 2-5/8" | Tube Length-60" | 
                          
                            | 82410-72 | Oil Temp | 140-325oF | 2-5/8" | Tube Length-72" | 
                          
                            | 491CT-600 | Water Temp | 100-265oF | 2-1/16" | Tube Length-600" | 
                          
                            | 82326-48 | Water Temp | 100-265oF | 2-1/16" | Tube Length-48" | 
                          
                            | 82326-60 | Water Temp | 100-265oF | 2-1/16" | Tube Length-60" | 
                          
                            | 82326-72 | Water Temp | 100-265oF | 2-1/16" | Tube Length-72" | 
                          
                            | 82326-96 | Water Temp | 100-265oF | 2-1/16" | Tube Length-96" | 
                          
                            | 82326-120 | Water Temp | 100-265oF | 2-1/16" | Tube Length-120" | 
                          
                            | 82326-144 | Water Temp | 100-265oF | 2-1/16" | Tube Length-144" | 
                          
                            | 82326-216 | Water Temp | 100-265oF | 2-1/16" | Tube Length-216" | 
                          
                            | 82326-288 | Water Temp | 100-265oF | 2-1/16" | Tube Length-288" | 
                          
                            | 82326-360 | Water Temp | 100-265oF | 2-1/16" | Tube Length-360" | 
                          
                            | 82394-72 | Water Temp | 100-265oF | 2-1/16" | Tube Length-72" | 
                          
                            | 82394-96 | Water Temp | 100-265oF | 2-1/16" | Tube Length-96" | 
                          
                            | 82394-144 | Water Temp | 100-265oF | 2-1/16" | Tube Length-144" | 
                          
                            | 82409-60 | Water Temp | 100-265oF | 2-5/8" | Metric Deluxe/Tube Length-60" | 
                          
                            | 82409-72 | Water Temp | 100-265oF | 2-5/8" | Metric Deluxe/Tube Length-72" | 
                          
                            | 82409-144 | Water Temp | 100-265oF | 2-5/8" | Metric Deluxe/Tube Length-144" | 
                          
                            | 82340 | Turbo Boost | 0-30 HG/0-15 PSI | 2-1/16" | Red Pointer | 
                          
                            | 82117 | Vacuum | 0-30 HG | 2-1/16" | Marine Deluxe | 
                          
                            | 82328 | Vacuum | 0-30 HG | 2-1/16" |  | 
                          
                            | 82411 | Vacuum | 0-30 HG | 2-5/8" |  | 
                          
                            | 550HF-D | Speedometer (mech) | 0-80 MPH | 3-3/8" | Odometer/High Beam Indicator | 
                          
                            | 82600 | Speedometer (elec) | 0-85 MPH | 5" | Programmable/Odometer | 
                          
                            | 82604 | Speedometer (elec) | 5-85 MPH | 3-3/8" | Programmable for Transmission Control on Electronic Engines/Odometer/Square Wave | 
                          
                            | 82642 | Speedometer (elec) | 5-85 MPH | 3-3/8" | Programmable/Odometer | 
                          
                            | 82678 | Speedometer (mech) | 5-85 MPH/ | 3-3/8" | Odometer/Dual Scale/English Dominant | 
                          
                            | 0-130 KMH | 
                          
                            | 550HH-D | Speedometer (mech) | 0-160 MPH | 3-3/8" | Odometer | 
                          
                            | 82601 | Diesel Tachometer (elec) | 0-3500 RPM | 5" | Programmable/Alternator Application | 
                          
                            | 82651 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | 24 Volt systems - Hourmeter/Alternator Application | 
                          
                            | 82640 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Alternator Application/Selectable Ratio .5, 1, 1.5, 2 | 
                          
                            | 82621 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Alternator Application/Hourmeter | 
                          
                            | 82619 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Hall Effect/Selectable Ratio .5, 1, 1.5, 2 | 
                          
                            | 82640 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Hall Effect/Selectable Ratio .5, 1, 1.5, 2/Alternator Application | 
                          
                            | 82641 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Mag Sensor/Selectable Ratio .5, 1, 1.5, 2/Flywheel Application | 
                          
                            | 551AHK-D | Tachometer (mech) | 0-3500 RPM | 3-3/8" | .5:1 Ratio | 
                          
                            | 551AHL-D | Tachometer (mech) | 0-3500 RPM | 3-3/8" | .5:1 Ratio/Hourmeter | 
                          
                            | 82164B | Gas/Ignition Tachometer (elec) | 0-6000 RPM | 3-3/8" | 4,6, and 8 Cylinder | 
                          
                            | 82165 | Gas/Ignition Tachometer (elec) | 0-8000 RPM | 3-3/8" | 4,8, and 12 Cylinder | 
                          
                            | 82171 | Gas/Ignition Tachometer (elec) | 0-8000 RPM | 3-3/8" | 4,6, and 8 Cylinder | 
                          
                            | 82171B | Gas/Ignition Tachometer (elec) | 0-8000 RPM | 3-3/8" | 4,6, and 8 Cylinder | 
                          
                            | 535AK-D | Tachometer (mech) | 0-9000 RPM | 3-3/8" | .5:1 Ratio | 
                          
                            | 284A | Ammeter | 60-0-60 A | 2-1/16" | Internally Shunted | 
                          
                            | 284AB | Ammeter | 60-0-60 A | 2-1/16" |  | 
                          
                            | 284AA | Ammeter | 100-0-100 A | 2-1/16" |  | 
                          
                            | 284AD | Ammeter | 150-0-150 A | 2-1/16" |  | 
                          
                            | 284BP | Bow Trim |  | 2-1/16" |  | 
                          
                            | 284M | Fuel Level | E-1/2-F | 2-1/16" |  | 
                          
                            | 284BS | Fuel Level | E-1/2-F | 2-1/16" | GM match | 
                          
                            | 284BR | Fuel Level | E-1/2-F | 2-1/16" | FORD/CHRYSLER match | 
                          
                            | 284T | Air Press (elec) | 0-150 PSI | 2-1/16" |  | 
                          
                            | 284N | Air Press (mech) | 10-150 PSI | 2-1/16" |  | 
                          
                            | 82331 | Dual Air Press (mech) | 10-150 PSI | 2-1/16" |  | 
                          
                            | 284AM | Fuel Press (elec) | 0-16 PSI | 2-1/16" |  | 
                          
                            | 284AE | Oil Press (elec) | 0-80 PSI | 2-1/16" |  | 
                          
                            | 284L | Oil Press (elec) | 0-100 PSI | 2-1/16" |  | 
                          
                            | 284D | Oil Press (mech) | 5-100 PSI | 2-1/16" |  | 
                          
                            | 284P | Oil Press (mech) | 10-200 PSI | 2-1/16" |  | 
                          
                            | 284R | Trans Oil Press (mech) | 20-300 PSI | 2-1/16" |  | 
                          
                            | 284S | Trans Oil Press (mech) | 25-400 PSI | 2-1/16" |  | 
                          
                            | 284K | Oil Temp (elec) | 140-320oF | 2-1/16" |  | 
                          
                            | 284C-36 | Oil Temp (mech) | 140-325oF | 2-1/16" | Tube Length-36" | 
                          
                            | 284C-72 | Oil Temp (mech) | 140-325oF | 2-1/16" | Tube Length-72" | 
                          
                            | 284C-144 | Oil Temp (mech) | 140-325oF | 2-1/16" | Tube Length-144" | 
                          
                            | 284AF | Water Temp (elec) | 100-230oF | 2-1/16" |  | 
                          
                            | 284J | Water Temp (elec) | 100-280oF | 2-1/16" |  | 
                          
                            | 284B-36 | Water Temp (mech) | 100-265oF | 2-1/16" | Tube Length-36" | 
                          
                            | 284B-72 | Water Temp (mech) | 100-265oF | 2-1/16" | Tube Length-72" | 
                          
                            | 284B-144 | Water Temp (mech) | 100-265oF | 2-1/16" | Tube Length-144" | 
                          
                            | 284BF | Turbo Boost (mech) | 0-30 HG/0-15 PSI | 2-1/16" | Red Pointer | 
                          
                            | 284AH | Vacuum (mech) | 0-30 HG | 2-1/16" |  | 
                          
                            | 82301 | Fuel Economy (mech) | 0-30 HG | 2-1/16" | Includes T-fitting and hose | 
                          
                            | 82460 | Fuel Economy (mech) | 0-30 HG | 2-1/16" | Pedestal Mount | 
                          
                            | 83503 | Hourmeter | 10,000 hours | 2-1/16" | Black flush cup | 
                          
                            | 82334 | Pyrometer | 300-1500oF | 2-1/16" |  | 
                          
                            | 284H | Voltmeter | 10-16V | 2-1/16" |  | 
                          
                            | 284AJ | Voltmeter | 20-32V | 2-1/16" |  | 
                          
                            | 82603 | Speedometer (elec) | 0-30 MPH | 3-3/8" | Programmable/Odometer/Dual Scale/English Dominant | 
                          
                            | 82645 | Speedometer (elec) | 5-85 MPH | 3-3/8" | Programmable/Odometer/Dual Scale/English Dominant | 
                          
                            | 82658 | Speedometer (elec) | 5-85 MPH | 3-3/8" | Programmable/Metric Odometer/Dual Scale/Metric Dominant | 
                          
                            | 82694 | Speedometer (mech) | 5-85 MPH/0-130 KMH | 3-3/8" | Odometer/Dual Scale/English Dominant | 
                          
                            | 82695 | Speedometer (mech) | 0-140 KMH/5-85 MPH | 3-3/8" | Metric Odometer/Dual Scale/Metric Dominant | 
                          
                            | 82696 | Tachometer (mech) | 0-3000 RPM | 3-3/8" | .5:1 Ratio/Hourmeter | 
                          
                            | 82643 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Selectable Ratio .5, 1, 1.5, 2/Alternator/Hall Effect | 
                          
                            | 82647 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Selectable Ratio .5, 1, 1.5, 2/Hourmeter/Hall Effect | 
                          
                            | 82644 | Diesel Tachometer (elec) | 0-3500 RPM | 3-3/8" | Selectable Ratio .5, 1, 1.5, 2/Flywheel Application/Mag Pick-up | 
                          
                            | 82648 | Gas/Ignition Tachometer (elec) | 0-6000 RPM | 3-3/8" | 4,6, and 8 Cylinder | 
                          
                            | 82650 | Gas/Ignition Tachometer (elec) | 0-6000 RPM | 2-1/16" | 4 Cylinder Only | 
                          
                            | 82649 | Gas/Ignition Tachometer (elec) | 0-8000 RPM | 3-3/8" | 4,6, and 8 Cylinder | 
                          
                            | 82736 | Ammeter | 30-0-30 A | 2-1/16" | Internally Shunted | 
                          
                            | 82359 | Ammeter | 60-0-60 A | 2-1/16" |  | 
                          
                            | 82737 | Ammeter | 60-0-60 A | 2-1/16" |  | 
                          
                            | 82360 | Ammeter | 100-0-100 A | 2-1/16" |  | 
                          
                            | 82361 | Ammeter | 150-0-150 A | 2-1/16" |  | 
                          
                            | 82398 | Ammeter | 300-0-300 A | 2-1/16" |  | 
                          
                            | 82905 | Fuel Level | E-1/2-F | 2-1/16" | Low Level LED Lamp | 
                          
                            | 82378 | Fuel Level | E-1/2-F | 2-1/16" |  | 
                          
                            | 82733 | Fuel Level | E-1/2-F | 2-1/16" |  | 
                          
                            | 82379 | Fuel Level | E-1/2-F | 2-1/16" |  | 
                          
                            | 82734 | Fuel Level | E-1/2-F | 2-1/16" |  | 
                          
                            | 82735 | Fuel Level | E-1/2-F | 2-1/16" |  | 
                          
                            | 82906 | Front Air Press | 0-150 PSI | 2-1/16" | LED Warning Light Set 62 psi | 
                          
                            | 82907 | Rear Air Press | 0-150 PSI | 2-1/16" | LED Warning Light Set 62 psi | 
                          
                            | 82354 | Oil Press | 0-80 PSI | 2-1/16" |  | 
                          
                            | 82358 | Oil Press | 0-100 PSI | 2-1/16" |  | 
                          
                            | 82728 | Oil Press | 0-100 PSI | 2-1/16" | Dual Scale/English Dominant | 
                          
                            | 82397 | Oil Press | 0-150 PSI | 2-1/16" | Dual Scale/English Dominant | 
                          
                            | 82730 | Coolant Temp | 100-240oF | 2-1/16" | Dual Scale/English Dominant | 
                          
                            | 82355 | Coolant Temp | 100-260oF | 2-1/16" | Dual Scale/English Dominant | 
                          
                            | 82740 | Hyd Temp | 100-240°F | 2-1/16" | Dual Scale/English Dominant | 
                          
                            | 82731 | Oil Temp | 150-350oF | 2-1/16" | Dual Scale/English Dominant | 
                          
                            | 82732 | Conv Oil Temp | 150-350oF | 2-1/16" | Dual Scale/English Dominant | 
                          
                            | 82375 | Trans Oil Temp | 140-320oF | 2-1/16" |  | 
                          
                            | 82739 | Trans Oil Temp | 140-320oF | 2-1/16" | Dual Scale/English Dominant | 
                          
                            | 82374 | Water Temp | 100-240oF | 2-1/16" |  | 
                          
                            | 83504 | DC Hourmeter | 10,000 Hours | 2.27" | Black flush cup/green and white graphics | 
                          
                            | 83507 | DC Hourmeter | 10,000 Hours | 2.27" | Black flush cup/white graphics | 
                          
                            | 82357 | Pyrometer | 300-1500oF | 2-1/16" |  | 
                          
                            | 82376 | Voltmeter | 10-16V | 2-1/16" |  | 
                          
                            | 82738 | Voltmeter | 10-16V | 2-1/16" |  | 
                          
                            | 82377 | Voltmeter | 20-32V | 2-1/16" |  |