STEWART WARNER INSTRUMENTS, GAUGE, Tachometer,Ammeter,Speedometer,Pyrometer,Voltmeter,Hourmeter
                        
                          
                            | Kit | Type | Range | Characteristics | 
                          
                            | 82201 | Ammeter | 20-0-20 A | Internally Shunted/Non-Illuminated Sealed Case | 
                          
                            | 82200 | Ammeter | 30-0-30 A | Internally Shunted/Non-Illuminated Sealed Case/2-1/32" Case | 
                          
                            | 82202 | Ammeter | 60-0-60 A | Internally Shunted/Non-Illuminated Sealed Case/2 1/32" Case | 
                          
                            | 82211 | Fuel Level | E-1/2-F | 2-1/32" Case | 
                          
                            | 82207 | Pressure (mech) | 0-50 PSI | Non-illuminated/sealed case | 
                          
                            | 82208 | Oil Pressure (mech) | 5-80 PSI | Non-illuminated/sealed case/2-1/32" case | 
                          
                            | 82209 | Oil Pressure (mech) | 5-100 PSI | Non-illuminated/sealed case/2-1/32" case | 
                          
                            | 82210-36 | Water Temp (mech) | 100-250oF | Sealed Case/Non-illuminated/Tube Length-36" | 
                          
                            | 82210-48 | Water Temp (mech) | 100-250oF | Sealed Case/Non-illuminated/Tube Length-48" | 
                          
                            | 82210-60 | Water Temp (mech) | 100-250oF | Sealed Case/Non-illuminated/Tube Length-60" | 
                          
                            | 82210-72 | Water Temp (mech) | 100-250oF | Sealed Case/Non-illuminated/Tube Length-72" | 
                          
                            | 82210-144 | Water Temp (mech) | 100-250oF | Sealed Case/Non-illuminated/Tube Length-144" | 
                          
                            | 82212B | Ammeter | 60-0-60 |  | 
                          
                            | 82213B | Mechanical Oil Pressure | 0-100 psi |  | 
                          
                            | 82214B72 | Mechanical Temperature | 100-250°F |  | 
                          
                            | 82215B | Ammeter/Mech Oil Press | 60-0-60/0-100 psi |  | 
                          
                            | 82216B | Mech Oil Press/Mech Temp | 10-100 psi/100-250°F |  | 
                          
                            | 82217B | Ammeter/Mech Oil Press/ Mech Temp | 60-0-60/0-100 psi/100-250°F |  | 
                          
                            | 82713 | Ammeter | 30-0-30 A | Internally Shunted | 
                          
                            | 82700 | Ammeter | 60-0-60 A | Internally Shunted | 
                          
                            | 82701 | Ammeter | 100-0-100 A | Internally Shunted | 
                          
                            | 82712 | Fuel Level | E-1/2-F |  | 
                          
                            | 82710 | Air Press (mech) | 10-150 PSI | Dual Scale/English Dominant | 
                          
                            | 82705 | Engine Oil Press (elec) | 0-100 PSI | Dual Scale/English Dominant | 
                          
                            | 82714 | Converter Oil Press (elec) | 0-100 PSI | Dual Scale/English Dominant | 
                          
                            | 82704 | Engine Oil Press (mech) | 5-100 PSI | Dual Scale/English Dominant | 
                          
                            | 82717 | Trans/Drive Oil Press (mech) | 20-300 PSI | Dual Scale/English Dominant | 
                          
                            | 82708 | Hyd Oil Temp (elec) | 100-220oF |  | 
                          
                            | 82706 | Engine Oil Temp (elec) | 150-350oF | Dual Scale/English Dominant | 
                          
                            | 82715 | Converter Oil Temp (elec) | 150-350oF |  | 
                          
                            | 82702 | Water Temp (elec) | 100-280oF | Dual Scale/English Dominant | 
                          
                            | 82703-72 | Water Temp (mech) | 100-265oF | Dual Scale/English Dominant/ Tube Length Inches-72" | 
                          
                            | 82703-144 | Water Temp (mech) | 100-265oF | Dual Scale/English Dominant/ Tube Length Inches-144" | 
                          
                            | 82718 | Vacuum Gauge (mech) | 0-30 HG | Dual Scale/English Dominant | 
                          
                            | 82709 | Voltmeter | 10-16V |  | 
                          
                            | 82633 | Diesel Tachometer | 0-3500 RPM | Selectable Ratio .5, 1, 1.5, 2 | 
                          
                            | 82676 | Mech Speedometer | 0-140 KM/H/0-90 MPH | Metric Odometer/Dual Scale/Metric Dominant | 
                          
                            | 82680 | Mech Speedometer | 0-80 MPH | Odometer/Dual Scale/English Dominant | 
                          
                            | 84007 | Fuel Level | E-1/2-F |  | 
                          
                            | 84009 | Air Press (mech) | 10-150 PSI | Dual Scale/Metric Dominant | 
                          
                            | 84000 | Oil Press (elec) | 0-100 PSI | Dual Scale/English Dominant | 
                          
                            | 84001 | Oil Press (elec) | 0-100 PSI | Dual Scale/Metric Dominant | 
                          
                            | 84002 | Temp Coolant (elec) | 100-240°F | Dual Scale/English Dominant (ISO symbol and COOLANT on dial) | 
                          
                            | 84003 | Temp Coolant (elec) | 100-240°F | Dual Scale/Metric Dominant (ISO symbol only on dial) | 
                          
                            | 84004 | Temp Coolant (elec) | 100-240°F | Dual Scale/Metric Dominant (ISO symbol and COOLANT on dial) | 
                          
                            | 84005 | Temp Trans | 100-300°F | Dual Scale/English Dominant | 
                          
                            | 84006 | Temp Trans | 100-300°F | Dual Scale/Metric Dominant | 
                          
                            | 84008 | Voltmeter | 20-32V |  | 
                          
                            | 82606 | Speedometer | 0-140 KPH / 0-85 MPH | Dual Scale/Metric Dominant Programmable for Transmission Control on Electronic Engines | 
                          
                            | 82605 | Tachometer | 0-3500 RPM | Diesel Tachometer/Alternator Application | 
                          
                            | 82650 | 6000 | HD+ | Ignition | 
                          
                            | 82605 | 3500 | CMD-24V | Alternator or Hall Effect | 
                          
                            | 82651 | 3500 | HD | Alternator or Hall Effect | 
                          
                            | 82635 | 3500 | DLX | Alternator or Hall Effect | 
                          
                            | 82640 | 3500 | HD | Alternator or Hall Effect | 
                          
                            | 82643 | 3500 | HD+ | Alternator or Hall Effect | 
                          
                            | 82671 | 3500 | WINGS | Alternator or Hall Effect | 
                          
                            | 82672 | 3500 | WINGS | Alternator or Hall Effect | 
                          
                            | 82621 | 3500 | HD | Alternator | 
                          
                            | 82620 | 3500 | DLX | Hall Effect | 
                          
                            | 82622 | 3500 | DLX | Hall Effect | 
                          
                            | 82619 | 3500 | HD | Hall Effect | 
                          
                            | 82633 | 3500 | WW | Hall Effect | 
                          
                            | 82647 | 3500 | HD+ | Hall Effect | 
                          
                            | 82636 | 3500 | DLX | Flywheel/Magnetic | 
                          
                            | 82641 | 3500 | HD | Flywheel/Magnetic | 
                          
                            | 82644 | 3500 | HD+ | Flywheel/Magnetic | 
                          
                            | 82673 | 3500 | WINGS | Flywheel/Magnetic | 
                          
                            | 82674 | 3500 | WINGS | Flywheel/Magnetic | 
                          
                            | 82162B | 6000 | DLX | Ignition | 
                          
                            | 82164B | 6000 | HD | Ignition | 
                          
                            | 82648 | 6000 | HD+ | Ignition | 
                          
                            | 83036 | 6000 | SWTHY | Ignition | 
                          
                            | 83037 | 6000 | SWTHY | Ignition | 
                          
                            | 83038 | 6000 | SWTHY | Ignition | 
                          
                            | 83039 | 6000 | SWTHY | Ignition | 
                          
                            | 83040 | 6000 | SWTHY | Ignition | 
                          
                            | 83041 | 6000 | SWTHY | Ignition | 
                          
                            | 82163 | 8000 | DLX | Ignition | 
                          
                            | 82659 | 8000 | WINGS | Ignition | 
                          
                            | 82660 | 8000 | WINGS | Ignition | 
                          
                            | 82608 | 8000 | WINGS | Ignition | 
                          
                            | 82613 | 8000 | WINGS | Ignition | 
                          
                            | 82614 | 8000 | WINGS | Ignition | 
                          
                            | 82165 | 8000 | HD | Ignition | 
                          
                            | 82170 | 8000 | DLX | Ignition | 
                          
                            | 82171 | 8000 | HD | Ignition | 
                          
                            | 82171B | 8000 | HD | Ignition | 
                          
                            | 82649 | 8000 | HD+ | Ignition | 
                          
                            | 82850-P | 10000 | TF | Ignition | 
                          
                            | 82873-P | 10000 | TF | Ignition | 
                          
                            | 82847 | 10000 | Dlx/Wings | Ignition | 
                          
                            | 82849 | 10000 | Dlx/Wings | Ignition | 
                          
                            | 82699 | 10000 | Dlx | Ignition | 
                          
                            | 82601 | 3500 | HD |  | 
                          
                            | 82800-P | 10000 | TF | Ignition | 
                          
                            | 82803-P | 10000 | TF | Ignition | 
                          
                            | 82820-P | 10000 | TF | Ignition | 
                          
                            | 82823-P | 10000 | TF | Ignition | 
                          
                            | 82802-P | 12000 | TF | Ignition | 
                          
                            | 82822-P | 12000 | TF | Ignition | 
                          
                            | 82696 | 3000 | HD+ | ENGINE REVS. X 100000 / RPMx100 - SAE Symbol | 
                          
                            | 82688 | 3500 | DLX | ENGINE HOURS / RPMx100 | 
                          
                            | 82689 | 3500 | DLX | RPMx100 | 
                          
                            | 82690 | 3500 | DLX | ENGINE HOURS / RPMx100 | 
                          
                            | 82691 | 3500 | DLX | RPMx100 | 
                          
                            | 551AHK-D | 3500 | HD | RPMx100 | 
                          
                            | 551AHL-D | 3500 | HD | RPMx100 / ENGINE REVS. X 100000 | 
                          
                            | 551AKM-D | 5000 | DLX | RPM HUNDREDS - SAE Symbol | 
                          
                            | 535AK-D | 9000 | HD | RPMx1000 | 
                          
                            | 535AH-D | 9000 | DLX | RPMx1000 | 
                          
                            | 82851-P | 10000 | TF | RPMx1000 | 
                          
                            | 82871-P | 10000 | TF | RPMx1000 | 
                          
                            | 82801-P | 10000 | TF | RPMx1000 | 
                          
                            | 82821-P | 10000 | TF | RPMx1000 | 
                          
                            | 82682 |  |  |  | 
                          
                            | 412850 |  |  |  | 
                          
                            | 412850-1 |  |  |  | 
                          
                            | 96798 |  |  |  | 
                          
                            | 96799 |  |  |  | 
                          
                            | 82638 | 3-3/4" Dia. | 0-9,000 RPM | 12V Neg. gnd. | 
                          
                            | 82853-P | 3-3/8" Dia. | 0-10,000 RPM | 12V Neg. gnd. | 
                          
                            | 82618 | 3-1/2" Dia. | 0-8,000 RPM | 12V Neg. gnd. | 
                          
                            | 82603 | HD+ |  | 82623B | 
                          
                            | 82606 | CMD-24V |  | 82623B | 
                          
                            |  | 
                          
                            | 82604 | HD |  | 82623B/82646 | 
                          
                            | 82637 | DLX |  | 
                          
                            | 82645 | HD+ |  | 
                          
                            | 82642 | HD |  | 
                          
                            | 82656 | DLX |  | 
                          
                            | 82658 | HD+ |  | 
                          
                            | 82600 | HD |  | 82623B (mech shaft take off) or 82646 Magnetic pickup for tone wheel applications | 
                          
                            | 482ED | HD |  | Square wave output of transmissions electronic control. Programmable for computers that provide a signal from 16,000 to 81,600 pulses/mile | 
                          
                            | 82698 | DLX |  | 82623B/82646 | 
                          
                            | 82898 | DLX |  | 
                          
                            | 82846 | DLX/Wings |  | 
                          
                            | 82848 | DLX/Wings |  | 
                          
                            | 550HF-D | HD |  |  | 
                          
                            | 82665 | WINGS |  |  | 
                          
                            | 82666 | WINGS |  |  | 
                          
                            | 82680 | WW |  |  | 
                          
                            | 82692 | DLX |  |  | 
                          
                            | 82677 | DLX |  |  | 
                          
                            | 82678 | HD |  |  | 
                          
                            | 82694 | HD+ |  |  | 
                          
                            | 550BP-D | DLX |  |  | 
                          
                            | 550HH-D | HD |  |  | 
                          
                            | 82663 | WINGS |  |  | 
                          
                            | 82664 | WINGS |  |  | 
                          
                            | 82852-P | TF |  |  | 
                          
                            | 82872-P | TF |  |  | 
                          
                            | 550ABE | DLX |  |  | 
                          
                            | 82624 | 103402 | 2-3/8" Long | 82623B | 
                          
                            | 82625 | 814011 | 0.152 | 82527 | 
                          
                            | 82626 | 814012 | 0.187 |  | 
                          
                            | 82629 | 82624 | 0.203 |  | 
                          
                            | 82681 | 82625 | 0.187 |  | 
                          
                            | 873128 | 82626 | 0.152 |  | 
                          
                            | 873129 | 82629 | 0.104 |  | 
                          
                            | 873159 | 82630 | 0.15 |  | 
                          
                            | 873129 | 82631 | 0.184 |  | 
                          
                            |  | 82632 | 0.193 |  | 
                          
                            | 82697 | DLX |  |  | 
                          
                            | 82676 | WW |  |  | 
                          
                            | 82695 | HD+ |  |  | 
                          
                            | 550KM | DLX |  |  | 
                          
                            | 366WL | DLX |  |  | 
                          
                            | 366ACY-1 | 82336-96 |  |  | 
                          
                            | 367ACY |  |  |  | 
                          
                            | 366ADH |  |  |  | 
                          
                            | 82459 |  |  |  | 
                          
                            | 82201 | STD | 2-1/32" | Non-Illuminated Sealed Case | 
                          
                            | 82200 | STD | 2-1/16" | Non-Illuminated Sealed Case/ | 
                          
                            | 2-1/32" Case | 
                          
                            | 82310 | DLX | 2-1/16" |  | 
                          
                            | 82713 | WW | 2-1/16" |  | 
                          |
                          
                            | 82736 | HD+ | 2-1/16" |  | 
                          |
                          
                            | 284A | HD | 2-1/16" |  | 
                          
                            | 284AB | HD | 2-1/16" |  | 
                          
                            | 82108 | DLX | 2-1/16" | Marine Deluxe | 
                          
                            | 82109 | DLX | 2-1/16" | Marine Deluxe | 
                          
                            | 82202 | STD | 2-1/16" | Non-Illuminated Sealed Case/ | 
                          
                            | 2 1/32" Case | 
                          
                            | 82311 | DLX | 2-1/16" |  | 
                          
                            | 82359 | HD+ | 2-1/16" |  | 
                          |
                          
                            | 82700 | WW | 2-1/16" |  | 
                          |
                          
                            | 82737 | HD+ | 2-1/16" |  | 
                          |
                          
                            | 82855-P | TF | 2-1/16" | Black Bezel | 
                          
                            | 82875-P | TF | 2-1/16" | Stainless Steel Bezel | 
                          
                            | 82404 | DLX | 2-5/8" |  | 
                          
                            | 82805-P | TF | 2-5/8" | Black Bezel | 
                          
                            | 82825-P | TF | 2-5/8" | Stainless Steel Bezel | 
                          
                            | 284AA | HD | 2-1/16" |  | 
                          
                            | 82110 | DLX | 2-1/16" | Marine Deluxe | 
                          
                            | 82313 | DLX | 2-1/16" |  | 
                          
                            | 82343 | DLX | 2-1/16" |  | 
                          
                            | 82360 | HD+ | 2-1/16" |  | 
                          |
                          
                            | 82701 | WW | 2-1/16" |  | 
                          |
                          
                            | 284AD | HD | 2-1/16" |  | 
                          
                            | 82361 | HD+ | 2-1/16" |  | 
                          |
                          
                            | 82398 | HD+ | 2-1/16" |  | 
                          |
                          
                            | 284H | HD | 2-1/16" |  | 
                          
                            | 82112 | DLX | 2-1/16" | Marine Deluxe | 
                          
                            | 82309 | DLX | 2-1/16" |  | 
                          
                            | 82376 | HD+ | 2-1/16" |  | 
                          
                            | 82391 | DLX | 2-1/16" |  | 
                          
                            | 82481 | WINGS | 2-1/16" | White Facedial | 
                          
                            | 82482 | WINGS | 2-1/16" | Black Facedial | 
                          
                            | 82523 | WINGS | 2-1/16" | White Facedial/Gold Bezel | 
                          
                            | 82533 | WINGS | 2-1/16" | Beige Facedial | 
                          
                            | 82610 | WINGS | 2-1/16" | Silver Facedial | 
                          
                            | 82709 | WW | 2-1/16" |  | 
                          
                            | 82738 | HD+ | 2-1/16" |  | 
                          
                            | 82862-P | TF | 2-1/16" | Black Bezel | 
                          
                            | 82882-P | TF | 2-1/16" | Stainless Steel Bezel | 
                          
                            | 83012 | SWTHY | 2-1/16" | White Bezel/White Facedial | 
                          
                            | 83013 | SWTHY | 2-1/16" | Red Bezel/White Facedial | 
                          
                            | 83014 | SWTHY | 2-1/16" | Purple Bezel/White Facedial | 
                          
                            | 83015 | SWTHY | 2-1/16" | Blue Bezel/White Facedial | 
                          
                            | 83016 | SWTHY | 2-1/16" | Gray Bezel/White Facedial | 
                          
                            | 83017 | SWTHY | 2-1/16" | Teal Bezel/White Facedial | 
                          
                            | 284AJ | HD | 2-1/16" |  | 
                          
                            | 82377 | HD+ | 2-1/16" |  | 
                          
                            | 82347 | DLX | 2-1/16" |  | 
                          
                            | 84008 | CMD-24V | 2-1/16" | 24V System |