| STEWART WARNER INSTRUMENTS, GAUGE, Tachometer,Ammeter,Speedometer,Pyrometer,Voltmeter,Hourmeter 
                          
                            | Part Number | Function | Dial Graphics | Range | Dia. |  
                            | 535AH-D | Tachometer | RPM x 1000 | 0-9,000 rpm | 3 3/8" |  
                            | 551AKM-D | Tachometer | RPM HUNDREDS (crankshaft graphic) | 0-5,000 rpm | 3 3/8" |  
                            | 82162B | Tachometer | RPM x 1000 | 0-6,000 rpm | 3 3/8" |  
                            | 82163 | Tachometer | RPM x 1000 | 0-8,000 rpm | 3 3/8" |  
                            | 82170 | Tachometer | RPM x 1000 | 0-8,000 rpm | 3 3/8" |  
                            | 82699 | Tachometer | RPM x 1000 | 0-10,000 rpm | 5" |  
                            | 550ABE | Speedometer | MPH | 0-180 mph | 3 3/8" |  
                            | 550BP-D | Speedometer | MPH | 0-160 mph | 3 3/8" |  
                            | 82697 | Speedometer | km/h | 0-140 km/h | 3 3/8" |  
                            | 82698 | Speedometer | MPH | 0-160 km/h | 5" |  
                            | 82896 | Speedometer | MPH | 0-120 km/h | 3 3/8" |  
                            | 82108 | Ammeter | AMPS | 60-0-60 | 2 1/16" |  
                            | 82109 | Ammeter | AMPS | 60-0-60 | 2 1/16" |  
                            | 82310 | Ammeter | AMPS | 30-0-30 | 2 1/16" |  
                            | 82311 | Ammeter | AMPERES | 60-0-60 | 2 1/16" |  
                            | 82404 | Ammeter | AMPERES | 60-0-60 | 2 5/8" |  
                            | 82112 | Volt Meter | VOLTS | 10-16V | 2 1/16" |  
                            | 82309 | Volt Meter | BATT CHG VOLTS | 10-16V | 2 1/16" |  
                            | 82391 | Volt Meter | (Battery Graphic) BATT. CHG V | 0-16V | 2 1/16" |  
                            | 82113 | Oil Pressure | OIL PRESSURE | 0-80 psi | 2 1/16" |  
                            | 82116 | Oil Pressure | OIL PRESSURE | 0-100 psi | 2 1/16" |  
                            | 82304 | Oil Pressure | OIL PRESSURE | 0-80 psi | 2 1/16" |  
                            | 82305 | Oil Pressure | OIL PRESSURE | 0-100 psi | 2 1/16" |  
                            | 82322 | Oil Pressure | OIL PRESSURE | 5-80 psi | 2 1/16" |  
                            | 82323 | Oil Pressure | OIL PRESSURE | 5-100 psi | 2 1/16" |  
                            | 82324 | Oil Pressure | OIL PRESSURE | 10-200 psi | 2 1/16" |  
                            | 82349 | Oil Pressure | OIL PRESSURE | 0-100 psi | 2 1/16" |  
                            | 82392 | Oil Pressure | kPa (oil graphic) | 5-100 psi | 2 1/16" |  
                            | 82406 | Oil Pressure | OIL PRESSURE | 5-100 psi | 2 5/8" |  
                            | 82387 | Oil/Fuel Pressure | kPa (oil graphic) | 0-16 psi | 2 1/16" |  
                            | 82200 | Ammeter | AMPERES | 2 1/16" |  |  
                            | 82202 | Ammeter | AMPERES | 2 1/16" |  |  
                            | 82212B | Ammeter | AMPERES | 2 1/16" |  |  
                            | 82215B | Ammeter/Oil | AMPERES/PRESSURE | 2 1/16" |  |  
                            | 82217B | Ammeter/Oil/Temp. | AMPERES/PRESSURE/ | 2 1/16" |  |  
                            | 82208 | Oil Pressure | psi PRESSURE | 2 1/16" |  |  
                            | 82209 | Oil Pressure | psi PRESSURE | 2 1/16" |  |  
                            | 82213B | Oil Pressure | PRESSURE | 2 1/16" |  |  
                            | 82216B | Oil/Temperature | PRESSURE/ | 2 1/16" |  |  
                            | 82211 | Fuel Level | FUEL | 2 1/16" | 2 1/32" case |  
                            | 82210 | Water Temperature | TEMPERATURE | 2 1/32" | Mechanical, Non-illuminated/sealed case tube length Inches – 36, 48, 60, 72, 144 |  
                            | 82214B72 | Water Temperature | TEMPERATURE | 2 1/16" |  |  
                            | 535AK-D | Tachometer | RPM x 1000 | 0-9,000 rpm | 3 3/8" |  
                            | 82164B | Tachometer | RPM x 1000 | 0-6,000 rpm | 3 3/8" |  
                            | 82165 | Tachometer | RPM x 1000 | 0-8,000 rpm | 3 3/8" |  
                            | 82171 | Tachometer | RPM x 1000 | 0-8,000 rpm | 3 3/8" |  
                            | 82171B | Tachometer | RPM x 1000 | 0-8,000 rpm | 3 3/8" |  
                            | 550HH-D | Speedometer | MPH | 0-160 mph | 3 3/8" |  
                            | 284A | Ammeter | AMPERES | 60-0-60 | 2 1/6" |  
                            | 284AB | Ammeter | AMPERES | 60-0-60 | 2 1/6" |  
                            | 284H | Volt Meter | VOLTS | 10-16V | 2 1/6" |  
                            | 284AE | Oil Pressure | OIL PSI | 0-80 psi | 2 1/6" |  
                            | 284D | Oil Pressure | OIL PSI | 0-100 psi | 2 1/6" |  
                            | 284L | Oil Pressure | OIL PSI | 0-100 psi | 2 1/6" |  
                            | 284P | Oil Pressure | OIL PSI | 10-200 psi | 2 1/6" |  
                            | 284C | Oil Temperature | OIL °F | 140-325°F | 2 1/6" |  
                            | 284BR | Fuel Level | FUEL | 73 OHM | 2 1/6" |  
                            | 284BS | Fuel Level | FUEL | 90 OHM | 2 1/6" |  
                            | 284M | Fuel Level | FUEL | 240 OHM | 2 1/6" |  
                            | 284AM | Fuel Pressure | FUEL PSI | 0-16 psi | 2 1/6" |  
                            | 284AF | Water Temperature | WATER °F | 100-230°F | 2 1/6" |  
                            | 284B | Water Temperature | WATER °F | 100-265°F | 2 1/6" |  
                            | 284J | Water Temperature | WATER °F | 100-280°F | 2 1/6" |  
                            | 82334 | Pyrometer | °F x 100 TEMP | 300-1500°F | 2 1/16" |  
                            | 284AH | Vacuum | VACUUM IN. Hg. | 0-30 HG | 2 1/6" |  
                            | 284BF | Turbo Boost | Turbo in. Hg. PSI | 0-30 HG/0-15 psi | 2 1/6" |  
                            | 82648 | Tachometer | RPM x 1000 (crank graphic) | (A) | 0-6,000 rpm |  
                            | 82649 | Tachometer | RPM x 1000 (crank graphic) | (A) | 0-8,000 rpm |  
                            | 82650 | Tachometer | RPM x 100 (crank graphic) | (A) | 0-6,000 rpm |  
                            | 82695 | Speedometer | MPH km/h (battery graphic) | (A) | 0-140 km/h |  
                            | 82359 | Ammeter | BATTERY (battery graphic) A | (A) | 60-0-60 |  
                            | 82736 | Ammeter | BATTERY (battery graphic) A | (A) | 30-0-30 |  
                            | 82737 | Ammeter | BATTERY (battery graphic) A | (A) | 60-0-60 |  
                            | 82376 | Volt Meter | (battery graphic) BATT. V | (A) | 10-16V |  
                            | 82738 | Volt Meter | (battery graphic) BATT. V | (A) | 10-16V |  
                            | 82354 | Oil Pressure | OIL psi | (A) | 0-80 psi |  
                            | 82358 | Oil Pressure | OIL psi | (A) | 0-100 psi |  
                            | 82363 | Oil Pressure | OIL psi | (A) | 5-80 psi |  
                            | 82364 | Oil Pressure | OIL psi | (A) | 10-100 psi |  
                            | 82372 | Oil Pressure | OIL psi | (A) | 5-100 psi |  
                            | 82728 | Oil Pressure | OIL psi | (A) | 0-100 psi |  
                            | 82741 | Oil Pressure | psi kPa OIL | (A) | 5-100 psi |  
                            | 82800-P | Tachometer | RPM x 1000 | (A) | 10,000rpm |  
                            | 82801-P | Tachometer | RPM x 1000 | (A) | 10,000rpm |  
                            | 82802-P | Tachometer | RPM x 1000 | (A) | 12,000rpm |  
                            | 82803-P | Tachometer | RPM x 1000 | (A) | 10,000rpm |  
                            | 82820-P | Tachometer | RPM x 1000 | (A) | 10,000rpm |  
                            | 82821-P | Tachometer | RPM x 1000 | (A) | 10,000rpm |  
                            | 82822-P | Tachometer | RPM x 1000 | (A) | 12,000rpm |  
                            | 82823-P | Tachometer | RPM x 1000 | (A) | 10,000rpm |  
                            | 82850-P | Tachometer | RPM x 1000 | (A) | 10,000rpm |  
                            | 82851-P | Tachometer | RPM x 1000 | (A) | 10,000rpm |  
                            | 82871-P | Tachometer | RPM x 1000 | (A) | 10,000rpm |  
                            | 82873-P | Tachometer | RPM x 1000 | (A) | 10,000rpm |  
                            | 82853-P | Ped. Mount Tach. | RPM x 1000 | (A) | 10,000rpm |  
                            | 82854-P | Ped. Mount Tach. | RPM x 1000 | (A) | 8,000rpm |  
                            | 82872-P | Speedometer | MPH | (A) | 0-160 mph |  
                            | 82852-P | Speedometer | MPH | (A) | 0-160 mph |  
                            | 82805-P | Ammeter | AMPS | (A) | 60-0-60 |  
                            | 82825-P | Ammeter | AMPS | (A) | 60-0-60 |  
                            | 82855-P | Ammeter | AMPS | (A) | 60-0-60 |  
                            | 82875-P | Ammeter | AMPS | (A) | 60-0-60 |  
                            | 82812-P | Volt Meter | VOLTS | (A) | 10-16V |  
                            | 82832-P | Volt Meter | VOLTS | (A) | 10-16V |  
                            | 82862-P | Volt Meter | VOLTS | (A) | 10-16V |  
                            | 82882-P | Volt Meter | VOLTS | (A) | 10-16V |  
                            | 82807-P | Oil Pressure | OIL PRESS | (A) | 5-100 psi |  
                            | 82808-P | Oil Pressure | OIL PRESS | (C) | 10-200 psi |  
                            | 82827-P | Oil Pressure | OIL PRESS | (A) | 5-100 psi |  
                            | 82828-P | Oil Pressure | OIL PRESS | (C) | 10-200 psi |  
                            | 82857-P | Oil Pressure | OIL PRESS | (A) | 5-100 psi |  
                            | 82858-P | Oil Pressure | OIL PRESS | (C) | 10-200 psi |  
                            | 82865-P | Oil Pressure | OIL PRESS | (B) | 0-100 psi |  
                            | 82877-P | Oil Pressure | OIL PRESS | (A) | 5-100 psi |  
                            | 82878-P | Oil Pressure | OIL PRESS | (C) | 10-200 psi |  
                            | 82885-P | Oil Pressure | OIL PRESS | (B) | 0-100 psi |  
                            | 83036 / White | Tachometer | RPM x 1000 | 0-6,000 rpm | 3 3/8" |  
                            | 83037 / Red |  
                            | 83038 / Purple |  
                            | 83039 / Blue |  
                            | 83040 / Gray |  
                            | 83041 / Teal |  
                            | 83012 / White | Volt Meter | Volts | 10-16V | 2 1/16" |  
                            | 83013 / Red |  
                            | 83014 / Purple |  
                            | 83015 / Blue |  
                            | 83016 / Gray |  
                            | 83017 / Teal |  
                            | 83018 / White | Oil Pressure | OIL PSI | 0-80 psi | 2 1/16" |  
                            | 83019 / Red |  
                            | 83020 / Purple |  
                            | 83021 / Blue |  
                            | 83022 / Gray |  
                            | 83023 / Teal |  
                            | 83006 / White | Fuel level | FUEL | 240 OHM | 2 1/16" |  
                            | 83007 / Red |  
                            | 83008 / Purple |  
                            | 83009 / Blue |  
                            | 83010 / Gray |  
                            | 83011 / Teal |  
                            | 83042 / White | Fuel Pressure | Fuel PSI | 0-100 psi | 2 1/16" |  
                            | 83043 / Red |  
                            | 83044 / Purple |  
                            | 83045 / Blue |  
                            | 83046 / Gray |  
                            | 83047 / Teal |  
                            | 83067 / White | Fuel Pressure | Fuel PSI | 0-16 psi | 2 1/16" |  
                            | 83068 / Red |  
                            | 83069 / Purple |  
                            | 83070 / Blue |  
                            | 83071 / Gray |  
                            | 83072 / Teal |    |