Index By Mfg.

Aeroquip
Airroyal
Asco valve
Allen Bradley
Alco Valve
Alexander Valve
Alemite
Allied Witan
Atlas Copco
Altronic
American Coupling
American Heat Exch.
Ametek Gauge
Anchor Fittings
Aro Modernair
Aschroft Gauge
Atlas Cylinders
Autoclave Engineers
Barksdale
Bailey mackey
Bendix
Bijur
Bimba
Bodine Motors
Boehmer valve
Borg and Warner
Brand Hydraulics
Brown & Scharpe
Browning
Brunning Parker
C.A. Norgren
Cessna
Char- Lynn
Chelsea PTO
Circle Seal
Clark
Commercial Shearing
Continental Hyd
Cross Mfg
Cummins
Daman Subplate
Danfoss
Data Logic
Datcon
Delta Power
Deltrol
73 Mfg. Co.
D.D.A.
Danfoss
Denison
Detroit Coil
Detroit Diesel
Double A
Dowty
Duff Norton
Dwyer
Eastern / LFE
Eaton
Eculid
EMB
Enerpac
Facet Filters
Fairchild
Firestone
Fischer & Porter
Fisher
Fram Filters
Funk
Eaton Fuller
Gabriel
Gates Fittings
Gardner Denver
GE parts
Generant
Gresen
Gromelle
Haenni Gauges
Haldex
Hansen Couplings
Headland
Helicoide
Hella
Hendrikson
Hi-Flex Fittings
Hoke
HTC
Hub City
Hycon
Hydac
Hydreco
Hydro-Craft
Imperial Eastman
Jaco
John Deere
Kebby Tank Acc
Keystone Valves
Komatsu
Legris
Lenz Fittings
Lenz Filters
Lenz Gauges
Lexair / Airmatic
LittleFuse
Lha
Lube Devices
Lucas / Bendix
Isspro
Main Flanges
Manastrip
Meritor
Microswitch
MIDLAND
Mission pumps
Murphy
National seals
Nason
NCC
Norgren
Norman Filters
(Ultraporous)
NOV
NuFlo
Numatics
Nycoil
Oil Dyne
Oil Gear / Hydura
OPW
Parker Hydra
Parker Lucifier
Parker
Perfecting
Pepperl & Fuchs
Plast-O-Matic
PMA
Prince
Preco
Purolator
Pump
Quadrastat
Racine
Refilco
Rexroth
Rockwell
Ross - TRW
Sappel
Schroder
Squre D
Skinner Valves
Skinner Parts
Snap-tite
Spicer
SS White
SPM
Sta-rite
Stewarts
Strahmann Valves
Stratoflex Fittings
Sauer Danfoss
SPM
Sundstrund
Suntech-
Sundstrand
Swagelock
Stewart Warner Guages
Synflex Fittings
Telemecanique
Tyrone
Twin Disc
UCC
UE Switch
Ultraporous Filters
U.S. Gauge
Utec
VDO
Veriflo
Versa
Vican Pumps
Vickers
Viking
Wabco
Watts Regulator
Weatherhead
Weschler / NES
Wilkerson
White
Young Radiators
ZF
Zinga
Zycron
Others

 

 

 

ZF Off Highway Surplus

Item Part No. Description
301 0736 305 051 SCREW PLUG
302 0736 610 018 STUD
303 0736 610 066 STUD
304 0750 108 053 LOCKING SCREW
305 0750 118 016 BEARING COMP. CYL.
306 0750 118 057 BEARING, CYLINDRIC
307 0750 118 058 BEARING, CYLINDRIC
308 1024 202 038 CLUTCH DISC
309 1024 302 050 OUTER CLUTCH DISC
310 1204 310 004 SPRING
311 1232 304 059 SHIM
312 1238 310 015 WASHER
313 1240 307 374 ENGAGING PIECE
314 1240 307 421 DETENT SEGMENT
315 1240 310 114 GEAR SHIFT LEVER
316 1250 308 007 SPEEDO SHAFT
317 1250 308 017 VALVE
318 1250 308 057 SPEEDO PINION
319 1250 313 006 COVER
320 1269 203 037 INTERMEDIATE SHAFT
321 1269 307 092 WASHER
322 1269 313 016 GASKET
323 1269 328 220 RING
324 1269 339 008 CYLINDER
325 1283 307 003 COVER
326 1290 312 081 NIPPLE
327 1295 298 931 SEAL KIT
328 1296 312 042 CYLINDER
329 1296 312 053 PISTON
330 1296 333 002 SYNCHRO BODY
331 1297 304 031 SYNCHRONIZER BODY
332 1297 304 381 RING
333 1297 332 109 PLANET SHAFT
334 1297 337 027 PLANET SHAFT
335 1297 339 024 SLEEVE CARRIER
336 1313 302 014 GASKET
337 1313 339 003 GASKET
338 1315 302 040 SPACER RING
339 1499 298 055 SPLIT RING
340 2050 309 034 SHIM
341 4130 108 037 CONTROL UNIT
342 4130 203 025 TURBINE SHAFT
343 4130 203 029 TURBINE SHAFT
344 4130 208 005 PISTON
345 4130 209 019 WIRING HARNESS
346 4130 303 053 SHIM
347 4130 303 054 WASHER
348 4130 303 055 SHIM
349 4130 303 056 WASHER
350 4130 303 057 SHIM
351 4130 303 065 WASHER
352 4130 303 066 SHIM
353 4130 303 067 WASHER
354 4130 303 068 SHIM
355 4130 303 069 SHIM
356 4130 303 070 WASHER
357 4130 303 072 SHIM
358 4130 303 073 WASHER
359 4130 303 074 SHIM
360 4130 303 075 WASHER
361 4130 303 079 WASHER
362 4130 303 081 WASHER
363 4130 303 082 SHIM
364 4130 303 083 WASHER
365 4130 303 084 SHIM
366 4130 303 085 WASHER
367 4130 303 086 SHIM
368 4130 303 087 WASHER
369 4130 303 088 SHIM
370 4130 305 141 REPLACED BY 4130 3
371 4130 305 260 HOUSING
372 4130 305 285 GASKET
373 4130 306 248 SLIDING ROLLER
374 4130 307 019 SHAFT
375 4130 310 098 SPACER RING
376 4130 310 099 SPACER RING
377 4130 310 101 PIPE
378 4139 206 415 PISTON
379 4139 206 810 CABLE
380 4139 210 136 REPLACED BY 4139 2
381 4139 210 142 OIL FEED FLANGE
382 4139 210 147 CONTROL INSERT
383 4139 231 030 OIL FILTER TUBE
384 4139 270 002 CLUTCH CARRIER
385 4139 298 903 REPLACED BY 4139 2
386 4139 298 942 RING SEAL KIT
387 4139 298 944 PRESSURE VALVE
388 4139 301 540 TUBE
389 4139 301 613 INSERT
390 4139 301 614 INSERT
391 4139 306 516 GASKET
392 4139 320 005 PIN
393 4139 320 058 REPLACED BY 4139 3
394 4139 320 070 PISTON
395 4139 331 127 SUCTION TUBE
396 4139 333 593 BEARING BOLT
397 4139 333 763 PISTON
398 4139 333 774 SUN GEAR
399 4139 372 004 PISTON
400 4149 206 098 CABLE
401 4149 306 067 VALVE STRIP
402 4149 306 068 PISTON
403 4149 306 193 VALVE STRIP
404 4149 371 004 END PLATE
405 4166 238 037 REPLACED BY 4166 2
406 4166 335 299 TURBINE WHEEL
407 4166 336 040 REPLACED BY 4166 3
408 4166 336 378 PLATE PISTON
409 4168 040 034 CONVERTOR
410 4168 040 065 TORQUE CONVERTER
411 6006 017 192 PUSHBUTTON SHIFTER
412 6007 203 105 KICK-SWITCH
413 6009 000 012R ECU AEM 6DK 12V BL
414 6009 000 012RC CORE CHARGE
415 6009 056 768 ECU EST 18
416 6009 301 057 GASKET
417 6029 205 564 CABLE CONNECTOR
418 6029 205 593 CABLE CONNECTOR
419 6038 311 768 GEAR SHIFT LEVER
420 6038 311 814 STOP BOLT
421 0501 203 690 UNIVERSAL JOINT
422 0501 209 688 SPEED SENSOR
423 0501 210 917 OUTER CLUTCH DISC
424 0501 311 643 SHAFT SEAL
425 0501 317 026 BRACKET
426 0501 320 397 FOUR LIP RING
427 0501 320 398 FOUR LIP RING
428 0630 000 207 SHIM RING
429 0630 003 032 WASHER
430 0630 004 003 SHIM
431 0630 004 140 SHIM RING
432 0630 305 002 LOCK WASHER
433 0630 361 052 CAP
434 0630 362 016 SEALING DISC
435 0630 502 028 CIRCLIP
436 0630 502 040 GUARD RING
437 0630 503 019 SNAP RING
438 0630 513 016 SNAP RING
439 0630 513 037 SNAP RING
440 0630 513 068 RING
441 0630 513 092 CLIP RING
442 0630 513 122 CIRCLIP
443 0630 531 057 RETAINING RING
444 0631 306 190 CYLINDRICAL PIN
445 0631 359 001 PLUG
446 0631 501 213 FITTED KEY
447 0632 604 514 LUBE FITTING
448 0634 300 053 RING
449 0634 303 417 O-RING
450 0634 303 670 O-RING
451 0634 303 718 O-RING
452 0634 303 755 O-RING
453 0634 303 796 O-RING
454 0634 303 980 O-RING
455 0634 306 213 O-RING
456 0634 309 606 SEAL
457 0634 313 057 O-RING
458 0634 313 118 O-RING
459 0634 313 172 O-RING
460 0634 313 178 O-RING
461 0634 313 444 O-SEAL
462 0634 313 610 O-RING S
463 0634 316 171 O-RING
464 0634 402 168 PISTON RING
465 0634 801 207 COPPER WASHER
466 0635 285 024 BEARING JOINT
467 0635 290 058 HOUSING DISC
468 0635 300 232 NEEDLE CAGE BEARIN
469 0635 304 907 BALL BEARING
470 0635 460 015 BALL
471 0635 470 173 BEARING, BALL
472 0635 490 005 PIN
473 0635 900 375 BALL BEARING
474 0636 010 092 REPLACED BY 0636 0
475 0636 010 176 REPLACED BY 0636 0
476 0636 010 741 SCREW 6KT
477 0636 015 092 WILL BE REPL. BY 0
478 0636 015 112 HEX BOLT
479 0636 015 494 BOLT
480 0636 016 003 BOLT
481 0636 016 015 HEX SCREW
482 0636 016 120 SCREW
483 0636 302 033 SCREW PLUG
484 0636 305 005 REPLACED BY 0636 3
485 0636 610 066 STUD
486 0637 002 005 HEX NUT
487 0637 006 029 NUT
488 0637 512 022 NUT
489 0637 835 005 PIPE UNION
490 0637 880 108 CUTTING RING
491 0637 880 555 HYDRAULIC FITTING
492 0637 880 605 UNION (FITTING)
493 0730 000 054 SHIM
494 0730 000 055 SHIM 2.5
495 0730 000 057 SHIM
496 0730 000 123 SHIM
497 0730 000 124 SHIM
498 0730 000 125 SHIM
499 0730 000 375 SHIM
500 0730 001 011 SHIM
501 0730 001 012 SHIM
502 0730 001 330 SHIM
503 0730 001 514 SHIM
504 0730 001 879 SHIM
505 0730 002 277 SHIM
506 0730 002 626 RING
507 0730 002 627 SHIM
508 0730 002 631 SHIM
509 0730 003 164 SHIM
510 0730 003 206 WASHER
511 0730 004 169 SPACER
512 0730 004 171 SPACER
513 0730 004 177 SPACER
514 0730 005 284 SHIM
515 0730 005 297 WASHER
516 0730 005 298 WASHER
517 0730 005 319 SHIM
518 0730 005 323 SHIM
519 0730 005 708 SHIM
520 0730 005 709 SHIM
521 0730 005 943 SPACER
522 0730 005 944 SHIM
523 0730 006 164 SHIM
524 0730 006 165 SHIM
525 0730 006 512 SHIM
526 0730 006 513 SHIM
527 0730 006 514 SHIM
528 0730 006 515 SHIM
529 0730 006 516 SHIM
530 0730 006 517 SHIM
531 0730 006 518 SHIM
532 0730 006 519 SHIM
533 0730 006 521 SHIM 1.15
534 0730 006 523 SHIM
535 0730 006 524 SHIM
536 0730 006 525 SHIM
537 0730 006 526 SHIM
538 0730 006 527 SHIM
539 0730 006 529 SHIM
540 0730 007 628 SHIM
541 0730 007 629 SHIM
542 0730 007 630 SHIM
543 0730 007 631 SHIM 2.5
544 0730 007 636 SHIM
545 0730 007 637 SHIM
546 0730 007 638 SHIM
547 0730 007 640 SHIM
548 0730 008 836 WASHER
549 0730 008 837 SHIM
550 0730 009 182 SHIM
551 0730 009 183 SHIM
552 0730 009 189 WASHER
553 0730 009 190 SHIM
554 0730 009 321 WASHER
555 0730 009 325 WASHER
556 0730 100 108 SHIM
557 0730 101 137 DISC
558 0730 102 540 SHIM
559 0730 102 570 WASHER
560 0730 102 610 SHIM
561 0730 102 611 SHIM
562 0730 103 735 THRUST WASHER
563 0730 104 270 WASHER
564 0730 104 378 WASHER
565 0730 104 760 SHIM
566 0730 104 938 WASHER
567 0730 105 046 LOCK RING
568 0730 105 425 SHIM
569 0730 105 797 WASHER
570 0730 106 322 WASHER
571 0730 106 688 SHIM
572 0730 108 309 SHIM
573 0730 108 528 THRUST WASHER
574 0730 108 542 THRUST WASHER
575 0730 108 544 THRUST WASHER
576 0730 109 477 WASHER
577 0730 109 868 SPACER
578 0730 109 869 SPACER
579 0730 109 870 SPACER
580 0730 109 872 SHIM
581 0730 109 873 SPACER
582 0730 110 136 SPACER
583 0730 110 355 SHIM
584 0730 150 778 THRUST WASHER
585 0730 150 799 THRUST WASHER
586 0730 161 361 RING
587 0730 161 390 PIN
588 0730 161 428 SPACER
589 0730 161 434 SPACER
590 0730 161 805 SPACER RING
591 0730 161 808 SPACER
592 0730 161 812 SPACER
593 0730 200 185 WASHER
594 0730 260 618 BUSHING
595 0730 260 704 LOW FRICTION BEARI
596 0730 365 092 ID PLATE
597 0730 513 692 SNAP RING
598 0730 513 709 SNAP RING
599 0730 702 525 LOCKING RING
600 0730 749 108 TAB WASHER

CNMEC Technology (Beijing) Co., Ltd.
Rm2115, T1-C Tower, Wangjing SOHO, Chaoyang District, Beijing China.
Tel:+86-10-8428 2935, 84278 3983; 8428 9077 Fax:+86-10-84288762
Wechat / Mobile phone:+86-10-13910122694
WeChat ID // a84282935
Website: www.increaseinc.cn
E-Mail: sales@cnmec.com

Copyright® 2022-2028 By Increase Technologies - All rights reserved.